Logo

IDPA Singapore

Oct 9th & 10th, 2008

Final Results

                                     

 
NAME
Class
Div
Stage 1
Stage 2
Stage 3
Stage 4
FINAL SCORE
Shooter # 12 Muhd Faizal ESP CNB 29.91 17.45 17.83 11.72 76.91
Shooter # 04 Ika Zahary ESP CNB 29.89 17.66 19 13.75 80.3
Shooter # 19 Kamarudin ESP CNB 29.62 28.74 18.96 14.33 91.65
Shooter # 13 Mohd Raziff ESP CNB 39.34 25.78 18.59 12.89 96.6
Shooter # 14 Cynthia Lee ESP CNB 41.53 23.29 27.37 12.95 105.14
Shooter # 18 Ashari ESP CNB 48.72 25.16 25.1 16.43 115.41
Shooter # 17 Sarina  ESP CNB 56.89 34.68 32.91 20.61 145.09
                 
Shooter # 20 Md Noris SSP STS 42.19 15.91 21.54 21.89 101.53
Shooter # 06 Alfred Tay SSP CID 39.47 21.72 25.78 16.17 103.14
Shooter # 25 Yong Thin Ting SSP SecCom 39.74 25.19 25.05 16.92 106.9
Shooter # 39 Kit Hong Seng SSP CID 46.9 23.36 23.51 15.19 108.96
Shooter # 23 Mohd Nor SSP STS 44.8 26.66 25.74 13.93 111.13
Shooter # 03 Henry Choo SSP SecCom 42 27.8 28.23 15.49 113.52
Shooter # 07 Desmond Chua SSP CID 50.57 23.7 26.89 18.25 119.41
Shooter # 38 KelvinKwok SSP CID 56.38 25.88 26.54 13.97 122.77
Shooter # 01 Mohd Ramdhan SSP CID 41.44 34.23 30.26 17.96 123.89
Shooter # 22 Fung Han Ming SSP STS 51.52 24 35.07 18.08 128.67
Shooter # 05 Md Sazali SSP STS 59.35 26.06 31.92 18 135.33
Shooter # 37 Jackson SSP CID 59.15 20.58 32.66 24.54 136.93
Shooter # 24 Ben Chew SSP STS 70.91 26.87 28.04 14.1 139.92
Shooter # 26 Lee Fook Lai SSP CID 71.49 27.71 30.22 21.62 151.04
Shooter # 21 Tan Kay Beng SSP SecCom 61.31 34.64 27.56 32.93 156.44
Shooter # 36 Theng Kun Sheng SSP CID 63.9 31.98 44.09 22.21 162.18
Shooter # 02 Md Zahid Md Noor SSP CID 92.54 36.11 42.75 30.7 202.1
Shooter # 41 Nancy Lim SSP CID 104.95 57.01 66.03 37.04 265.03
Shooter # 15 Alvin Phua  SSP CID 59.81 22.74 0 0 DNF
Shooter # 16 Chris Lee SSP CID 71.12 30.16 0 0 DNF
                 
Shooter # 29 Mohd Kamil SSR G 43.47 23.24 22.26 16.86 105.83
Shooter # 33 Herwandy SSR G 45.29 31.65 28.54 18.22 123.7
Shooter # 30 Kelvin Soong SSR G 53.15 26.4 25.41 20.79 125.75
Shooter # 28 Bernard Tan  SSR G 58.69 26.87 24.04 22.7 132.3
Shooter # 10 Muhd Uzair SSR PCG 46.8 34.13 29.68 22.59 133.2
Shooter # 31 Johnson Khoo SSR G 45.43 31.68 36.58 19.94 133.63
Shooter # 11 Daryl Goh SSR PCG 51.93 34.17 32.95 28.41 147.46
Shooter # 32 Benny Quah SSR G 67.44 30.77 41.15 27.21 166.57
Shooter # 09 Kamarul Zaman SSR PCG 68.43 41.78 30.94 31.58 172.73
Shooter # 42 Cheng Hsiao Ling SSR CID 74.21 45.41 40.57 36.17 196.36
Shooter # 45 Eugene Wang SSR CID 78.57 40.16 50.13 30.45 199.31
Shooter # 08 Lim Jit Bing SSR PCG 84.16 54.68 35.77 27.18 201.79
Shooter # 34 Dylon Chua SSR G 98.05 38.24 40.25 29.4 205.94
Shooter # 35 Eric Tan  SSR G 93.39 49.97 35.67 30.41 209.44
Shooter # 44 Shawn Yeo SSR CID 93.9 55.75 49.12 26.26 225.03
Shooter # 27 Jimmy Tan SSR G 184.4 45.39 42.99 32.03 304.81
Shooter # 43 Chung Kim Man SSR CID 72.26 36.44 0 0 DNF
Shooter # 40 Johnny Ang SSR CID 87.35 35.59 0 0 DNF